AL-1600mm Viga SS PP Spunbons Tecido Não Tecido Máquina de fazer linha de produtos
AL‑1600mm SS PP Spunbond Nonwoven Machine is a reliable, high-efficiency production line for SS spunbond fabrics. Ideal for health & hygiene, home decoration, garment linings, and agricultural covers, it combines advanced international components with AOLONG’s proprietary technology to ensure stable output and consistent fabric quality.
Products Description
Visão geral do produto
The AL‑1600mm SS PP Spunbond Nonwoven Fabric Production Line, developed by AOLONG NONWOVEN (A.LNONWOVEN), combines advanced equipment from leading manufacturers with AOLONG’s proprietary production technology. The result is a reliable, stable, and high-efficiency SS spunbond production line, designed to deliver consistent quality and long-term operational performance.
Key Equipment Brands Used
| Key Equipment | Brand / Manufacturer |
|---|---|
| Screw Extruder | JINHU, Zhejiang |
| Calender | GUANGYU / QIAODE |
| PLC | SIEMENS |
| Frequency Converter | FUJI |
| Temperature Control | Temperature Control Mould |
| Melt Roots Blower | GD, USA |
| Melt Spinning Beam & Box | TENGCHENG, China |
| Spinnerets | HUIWU, CHANGZHOU |
| Low Voltage Components | CHNT |
Explore our full range of equipamento de fabrico para a indústria de não-tecidos for more production solutions.
Processo de produção
Spunbond Nonwoven Fabric Equipment Flow:
Raw material → Suction feeder → Screw extruder → Filter → Metering pump → Suction device → Spinning box (Spinneret) → Cooling system → Stretching device (2 sets) → Web forming machine → Calender → Online winding machine & Slitter
Material Requirements: PP granules with color masterbatch and additives
Especificações técnicas
| Parâmetro | Specification |
|---|---|
| Product Width | 1600 mm |
| Spunbond Filament Denier | 1.8–2.3 denier |
| Output | 40 gsm: max 3000 tons/year (300 days, 24h/day) 15 gsm: max 2800 tons/year (300 days, 24h/day) |
| Fabric Weight Range | 13–200 g/㎡ |
| Maximum Roll Diameter | 1200 mm |
| Velocidade de conceção | ≤350 m/min |
| Running Speed | ≤300 m/min |
Perfil da empresa
Dongyang AOLONG Nonwoven Equipment Co., Ltd., founded in 2012, is located in the Changsonggang Industrial Park, Dongyang City, Zhejiang Province, near Yiwu International Market and Shanghai. With a factory area of over 10,000 m² and a professional workforce, 80% of our machines are exported worldwide.
AOLONG NONWOVEN specializes in:
-
PP Spunbond Nonwoven Fabric Making Machines
-
PET Needle Punching Nonwoven Fabric Making Machines
Our expertise allows customers to reduce production costs, improve product quality, and regain market competitiveness.
Why Choose AL NONWOVEN
-
Efficient Problem Solving: When equipment issues arise or upgrades are needed, we provide energy-efficient and budget-friendly solutions.
-
Professional Support: Our team offers full guidance from installation to operation, ensuring smooth production.
-
Quality & Innovation: We believe that only the combination of best quality machines, innovative designs, and excellent after-sales service can meet your unique production requirements.
Check our nonwoven equipment collection to explore more solutions for your factory.
Machine’s Specification
Tipo S
| Model No | Largura de trabalho | Tecido GSM | Entrada de energia | Consumo | Produção anual | Embossing Pattern |
| AL-1600S | 1600mm | 9-250 | 200KVA | 130KW | 1500T | Diamond,Oval,Cross,Line |
| AL-2400S | 2400 mm | 9-250 | 250KVA | 180KW | 2400T | Diamond,Oval,Cross,Line |
| AL-3200S | 3200 mm | 9-250 | 300KVA | 200KW | 3000T | Diamond,Oval,Cross,Line |
| AL-4200S | 4200mm | 9-250 | 450KVA | 300KW | 3800T | Diamond,Oval,Cross,Line |
Tipo SS
| Model No | Largura de trabalho | Tecido GSM | Entrada de energia | Consumo | Produção anual | Embossing Pattern |
| AL-1600SS | 1600mm | 10-250 | 300KVA | 200KW | 3000T | Diamond,Oval,Cross,Line |
| AL-2400SS | 2400 mm | 10-250 | 350KVA | 250KW | 4800T | Diamond,Oval,Cross,Line |
| AL-3200SS | 3200 mm | 10-250 | 600KVA | 300KW | 6000T | Diamond,Oval,Cross,Line |
| AL-4200SS | 4200mm | 10-250 | 800KVA | 450KW | 7500T | Diamond,Oval,Cross,Line |
Tipo de SMS
| Model No | Largura de trabalho | Tecido GSM | Entrada de energia | Consumo | Produção anual | Embossing Pattern |
| AL-1600SMS | 1600mm | 15-250 | 1200KVA | 800KW | 3500T | Diamond,Oval |
| AL-2400SMS | 2400 mm | 15-250 | 1600KVA | 1200KW | 5000T | Diamond,Oval |
| AL-3200SMS | 3200 mm | 15-250 | 2200KVA | 1600KW | 6500T | Diamond,Oval |






