ALSS—3200mm SS PP Spun-bond Nonwoven Health Non Woven Fabric Making Production Machine
ALSS‑3200mm SS PP Spunbond Nonwoven Machine delivers high-quality, wide-width nonwoven fabrics for hygiene, medical, home, garment, and agricultural applications. Reliable, efficient, and fully automated production from PP granules to finished rolls.
Products Description
Product Overview
The AL‑3200mm SS PP Spunbond Nonwoven Fabric Production Line is a high-efficiency, reliable solution for producing wide-width SS spunbond nonwoven fabrics. Manufactured by AOLONG NONWOVEN (A.LNONWOVEN), this line ensures stable output, consistent fabric quality, and versatile applications across multiple industries.
Explore our complete range of spunbond nonwoven machines for additional production widths and configurations.
Applications
Health & Hygiene:
-
Surgical gowns, face masks, diapers, sanitary napkins, and other disposable hygiene products
Home & Decoration:
-
Tablecloths, bed sheets, bedspreads, wall coverings, shipping bags
Garment & Footwear Linings:
-
Clothing linings, adhesive interlinings, shoe linings
Agricultural Use:
-
Protective covers, nursery plant covers
Technical Specifications
| Parameter | Specification |
|---|---|
| Raw Material | PP granules with color masterbatch and additives |
| Product Width | 3200 mm |
| Spunbond Filament Denier | 1.8–2.3 denier |
| Output | 40 gsm: max 5500 tons/year (300 days, 24h/day) 15 gsm: max 5200 tons/year (300 days, 24h/day) |
| Fabric Weight Range | 13–200 g/㎡ |
| Maximum Roll Diameter | 1200 mm |
| Design Speed | ≤350 m/min |
| Running Speed | ≤300 m/min |
Production Process
-
Suction feeder device for raw materials
-
Screw extruder for melting
-
Filter and metering pump
-
Suction device
-
Spinning box (spinneret)
-
Cooling system
-
Stretching device
-
Web forming machine
-
Calendering
-
Online winding machine
-
Slitting
This continuous process converts PP granules into finished nonwoven fabric with high efficiency and minimal material waste.

Machine’s Specification
S Type
| Model No | Working Width | Fabric GSM | Power Input | Consumption | Annual Output | Embossing Pattern |
| AL-1600S | 1600mm | 9-250 | 200KVA | 130KW | 1500T | Diamond,Oval,Cross,Line |
| AL-2400S | 2400mm | 9-250 | 250KVA | 180KW | 2400T | Diamond,Oval,Cross,Line |
| AL-3200S | 3200mm | 9-250 | 300KVA | 200KW | 3000T | Diamond,Oval,Cross,Line |
| AL-4200S | 4200mm | 9-250 | 450KVA | 300KW | 3800T | Diamond,Oval,Cross,Line |
SS Type
| Model No | Working Width | Fabric GSM | Power Input | Consumption | Annual Output | Embossing Pattern |
| AL-1600SS | 1600mm | 10-250 | 300KVA | 200KW | 3000T | Diamond,Oval,Cross,Line |
| AL-2400SS | 2400mm | 10-250 | 350KVA | 250KW | 4800T | Diamond,Oval,Cross,Line |
| AL-3200SS | 3200mm | 10-250 | 600KVA | 300KW | 6000T | Diamond,Oval,Cross,Line |
| AL-4200SS | 4200mm | 10-250 | 800KVA | 450KW | 7500T | Diamond,Oval,Cross,Line |
SMS Type
| Model No | Working Width | Fabric GSM | Power Input | Consumption | Annual Output | Embossing Pattern |
| AL-1600SMS | 1600mm | 15-250 | 1200KVA | 800KW | 3500T | Diamond,Oval |
| AL-2400SMS | 2400mm | 15-250 | 1600KVA | 1200KW | 5000T | Diamond,Oval |
| AL-3200SMS | 3200mm | 15-250 | 2200KVA | 1600KW | 6500T | Diamond,Oval |




