AL–1600mm SSS PP Spunbond Nonwoven Fabric Making Machine
AL‑1600mm SSS PP Spunbond Nonwoven Fabric Making Machine is a reliable and high‑performance nonwoven fabric production line engineered for stable, uniform PP spunbond output. Ideal for hygiene, medical, packaging, filtration, furniture, and technical applications, this machine delivers consistent quality and efficient operation.
Products Description
Product Description
AoLong Nonwoven, with 13 years of experience in installation and commissioning, is highly praised by our customers for ensuring efficient and stable production of high-quality nonwoven fabrics. As a trusted spunbond nonwoven machine manufacturer, we provide turnkey solutions for the entire production process, from design and engineering to installation, operation training, and technical support.
Applications:
-
Medical: Disposable garments, surgical drapes, shoe covers, and other medical nonwoven products.
-
Hygiene: Baby and adult diapers, female hygiene products, cleaning wipes, and more.
-
Packaging: Shopping bags, rice packaging, tea bags, cloth packaging, and other packaging applications.
-
Furniture: Pocket springs, mattresses, cushions, bed covers, seating, and upholstery fabrics.
-
Filtration: Gas, air, and liquid filtration materials.
-
Technical/Industrial: Geotextiles, structural engineering, agriculture, automotive, and other specialized applications.


Machine’s Specification
S Type
| Model No | Working Width | Fabric GSM | Power Input | Consumption | Annual Output | Embossing Pattern |
| AL-1600S | 1600mm | 9-250 | 200KVA | 130KW | 1500T | Diamond,Oval,Cross,Line |
| AL-2400S | 2400mm | 9-250 | 250KVA | 180KW | 2400T | Diamond,Oval,Cross,Line |
| AL-3200S | 3200mm | 9-250 | 300KVA | 200KW | 3000T | Diamond,Oval,Cross,Line |
| AL-4200S | 4200mm | 9-250 | 450KVA | 300KW | 3800T | Diamond,Oval,Cross,Line |
SS Type
| Model No | Working Width | Fabric GSM | Power Input | Consumption | Annual Output | Embossing Pattern |
| AL-1600SS | 1600mm | 10-250 | 300KVA | 200KW | 3000T | Diamond,Oval,Cross,Line |
| AL-2400SS | 2400mm | 10-250 | 350KVA | 250KW | 4800T | Diamond,Oval,Cross,Line |
| AL-3200SS | 3200mm | 10-250 | 600KVA | 300KW | 6000T | Diamond,Oval,Cross,Line |
| AL-4200SS | 4200mm | 10-250 | 800KVA | 450KW | 7500T | Diamond,Oval,Cross,Line |
SMS Type
| Model No | Working Width | Fabric GSM | Power Input | Consumption | Annual Output | Embossing Pattern |
| AL-1600SMS | 1600mm | 15-250 | 1200KVA | 800KW | 3500T | Diamond,Oval |
| AL-2400SMS | 2400mm | 15-250 | 1600KVA | 1200KW | 5000T | Diamond,Oval |
| AL-3200SMS | 3200mm | 15-250 | 2200KVA | 1600KW | 6500T | Diamond,Oval |




