AL-SS Double Beam Spunbond nonwoven fabric making machine/line | |||||
Efiiectice width(mm) | Raw materials | Gsm Range(g/sq.m) | Max.speed(m/min) | Daily capacity(Tons/Day) | Annual capacity(Tons/Year) |
1600 | Polypropylene(PP) | 13-200 | Design speed:300 Running speed:200-250 | 9.5 | 2900 |
2400 | 15 | 4500 | |||
3200 | 27 | 8500 | |||
4200 | 35 | 10500 |
Nonwoven SS fabric application | Baby diapers,baby diapers wings,baby ears,sanitary napkins,sanitary nakins wings,ect; |
Civi Mask,cap,gown |
AL-SS Double Beam Spunbond nonwoven fabric making machine/line | |||||
Efiiectice width(mm) | Raw materials | Gsm Range(g/sq.m) | Max.speed(m/min) | Daily capacity(Tons/Day) | Annual capacity(Tons/Year) |
1600 | Polypropylene(PP) | 13-200 | Design speed:300 Running speed:200-250 | 9.5 | 2900 |
2400 | 15 | 4500 | |||
3200 | 27 | 8500 | |||
4200 | 35 | 10500 |
Nonwoven SS fabric application | Baby diapers,baby diapers wings,baby ears,sanitary napkins,sanitary nakins wings,ect; |
Civi Mask,cap,gown |